Katargam, Surat, Gujarat
GST No. 24BBQPS1843B1ZP
Call 08048987742 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Litre
Product Brochure
| Packaging Size | 1 L |
| Technical Name | Paraquat Dichloride 24% SL |
| Form | Liquid |
| Target | Weed Control |
| Packaging Type | Bottle |
| Grade Standard | Agriculture |
| Chemical Group | Paraquat Dichloride 24% SL |
| Chemical Formula | Paraquat Dichloride 24% |
| Crop | Tea, Cotton, Potato, Rubber, Coffee, Sugarcane, Sunflower, Rice, Wheat, Grapes And Aquatic Weeds |
| Target Weed Species | Imperata cylindrica, seteria sp., Commelina benghalensis, Boerahavia hispida, Paspalum conjugatum, D |
| Mode Of Action | Spray On Weeds/ Herbs Only |
| Dosage | 600-1200 ML Per Acre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Brand | Anu Product Ltd |
| Packaging Size | 1 L |
| Technical Name | Paraquat Dichloride 24% SL |
| Pack Size | 1 L |
| Form | Liquid |
| Mode Of Action | Spray |
| Packaging Type | Bottle |
| Target | Weed Control |
| Chemical Group | SL |
| Grade Standard | Agriculture |
| Chemical Formula | Soluble (liquid) concentrate |
| Crop | Tea, Potato, Cotton, Rubber, Coffee, Sugarcane, Sunflower, Rice, Wheat, Maize, Grapes, Apple |
| Target Weed Species | Annual and Perennial weeds |
| Dosage | 750 - 1000 ml / Acre |
| Application Method | Non-selective, Pre-emergent |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Brand | Green Plus Agro |
| Packaging Size | 1 L |
| Technical Name | Paraquat Dichloride 24% SL |
| Pack Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Chemical Group | SL |
| Chemical Formula | Paraquat Dichloride 24% SL |
| Target Weed Species | Broad-leaved weeds and grasses in fruit orchards (including citrus), plantation crops (bananas, tea |
| Dosage | 1000 to 1200 ml per Acre |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details