Katargam, Surat, Gujarat
GST No. 24BBQPS1843B1ZP
Call 08048987742 71% Response Rate
Send Enquiry
| Product Name | Solomon |
| Packaging Size | 100ml, 250ml, 500ml, 1Ltr |
| Technical Name | Beta-Cyfluthrin + Imidacloprid 300 OD (8.49 + 19.81% w/w) |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Brinjal, Soybean |
| Brand | Bayer Crop Science Ltd |
| Features | It has systemic and contact properties that gives a quick knockdown and anti-feeding effects. |
| Target Pests | Aphid, Jassid, Shoot and Fruit Borer, Soybean |
View Complete details
Minimum Order Quantity: 5 Litre
Product Brochure
| Packaging Size | 150ml |
| Technical Name | Chlorantraniliprole 18.5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | FMC India |
| Country of Origin | Made in India |
| Crops | Rice, Sugarcane, Soybean, Groundnut, Maize, Cotton, Tomato, Brinjal, Cabbage, Etc |
| Pack Size | 30ml, 60ml, 150ml |
| Dosage | 60ml Per Acre, 0.4ml per Ltr. |
| Method of Application | Foliar spray |
| Technical Content | Chlorantraniliprole 18.5 % W/W |
| Mode of Action | Citigen (Chlorantraniliprole - CAP) is a plant systemic insecticide that belongs to the group anthra |
View Complete details
Minimum Order Quantity: 10 Litre
| Packaging Size | 20ml, 100ml, 250ml, 500ml, 1 Ltr |
| Brand | Green Plus Agro |
| Technical Name | Fipronil 2.92% EC |
| Packaging Type | Bottel |
| Shelf Life | 2 Years |
| Chemical Group | EC |
| Chemical Formula | EC formulations usually contain an oil-soluble liquid active ingredient, a petroleum-based solvent |
| Formulation | Emulsifiable Concentrate |
| Target Pests | ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, weevils, and o |
| Dosage | 15 - 25 ml per Litre |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Kg
| Composition | 50 % |
| Formulation | Diafenthiuron 50% WP |
| Technical Name | Diafenthiuron 50% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Dhanuka Agritech Ltd |
| Target Pests | Whiteflies, Aphids, Thrips, Jassids, Diamond Back Moth, Mites, Thrips, Capsule borer Etc. |
| Dosage | 2gm per Ltr / 240gm per Acre |
| Crop | All Crops |
| Chemical Formula | Wettable Powder |
| Active Ingredient | Diafenthiuron 50% WP |
| Shelf Life | 2 Years |
| Mode Of Action | Pager is a pro-insecticide, which has first to be converted to its active form. The active compound |
Pager controls nymphs and adults and gives longer lasting control. Pager degrades into a urea derivative resulting in a phytotonic effect & selective to beneficial insects thus best fit in IPM programs.
View Complete details
Minimum Order Quantity: 10 Litre
| Product Name | Phoskill |
| Packaging Size | 1 L |
| Technical Name | Monocrotophos 36% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | UPL Ltd |
| Country of Origin | Made in India |
| Mode of Action | ACHE Inhibitor |
| Crops | Black gram, Cotton, Green gram, Maize, Mango, Paddy etc. |
| Dosage | 2 ml per Ltr / 30ml per 15 Ltr |
| Application | Foliar |
View Complete details
Minimum Order Quantity: 5 Litre
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Formulation Type | SC (Suspension) |
| Form | Liquid |
| Packaging Size | 150ml |
| Target Pests | Stem borer, Leaf folder, Spotted bollworm, American bollworm, Tobacco caterpillar, Spotted stem Etc |
| Crop | Paddy, Cotton, Tomato, Okra, Chili, Brinjal Etc. |
| Packaging Type | Bottle |
| Target Pest | Termites, Stem Borer, Fruit Borer |
| Brand | Green Plus Agro Science Pvt Ltd |
| Shelf Life | 2 years |
| Dosage | 60ml per Acre - Depends on Crops |
| Chemical Formula | Chlorantraniliprole 18.5% SC |
| Mode of Action | Systemic, Contact |
| Target Crop | Cotton, Chilli, Paddy (Rice), Vegetables, Maize |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Pack Size | 30ml, 60ml, 150ml |
| Disclaimer | This information is provided for reference purposes only. Always follow to the recommended appli. |
View Complete details