Katargam, Surat, Gujarat
GST No. 24BBQPS1843B1ZP
Call 07942839276 82% Response Rate
Send Enquiry
Minimum Order Quantity: 32 Pack
| Technology | BG II |
| Cotton Type | Hybrid Cotton |
| Hybrid Type | F1 Hybrid |
| Staple Length | Medium Staple |
| Packaging Size | 475gm |
| Maturity Days | 161-170 days |
| Boll Size | Medium |
| Recommended Zone | All India |
| Maturity Period | Medium |
| Recommended Season | Summer Irrigated |
| Treatment | Fungicide Treated |
| Sowing Season | Kharif |
| Pack Type | Poly Pack |
| Organic | Non Organic |
| Boll Quality | Produces large bolls weighing approximately 6.0 to 6.5 grams each. |
| Crop Duration | Medium maturity cycle of 150 to 170 days. |
| Soil & Climate | Best suited for deep to medium black soils with good moisture retention and semi-irrigated condition |
| Sown Season | Best sown between May and June. |
View Complete details
Minimum Order Quantity: 40 Pack
| Technology | BG II |
| Cotton Type | Hybrid Cotton |
| Hybrid Type | Long Staple |
| Staple Length | Long Staple |
| Packaging Size | 475gm |
| Maturity Days | 151-160 days |
| Boll Size | Medium |
| Recommended Zone | All India |
| Maturity Period | Medium |
| Recommended Season | Rainfed |
| Treatment | Fungicide Treated |
| Fiber Quality | Premium |
| Pack Type | Poly Pack |
| Organic | Non Organic |
| Boll Weight | 5.5–6.0 grams per boll. |
| Maturity Duration | 140–155 days (medium duration). |
| Plant Height | 135–150 cm. |
| Ginning Percentage | 37.5% – 38.5%. |
View Complete details
Minimum Order Quantity: 50 Pack
| Technology | BG II |
| Hybrid Type | F1 Hybrid |
| Staple Length | 31-32 mm |
| Maturity Days | 171-180 days |
| Recommended Zone | South Zone, Central Zone |
| Recommended Season | Irrigated |
| Plant Type | Tall |
| Boll Weight | 5-6 g |
| Disease Tolerance | Sucking Pest |
| Pack Size | 450 g |
View Complete details