Katargam, Surat, Gujarat
GST No. 24BBQPS1843B1ZP
Call 08048987742 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Litre
Product Brochure
| Packaging Size | 1litre |
| Brand | Sumitomo Chemicals India Ltd |
| Technical Name | Glyphosate 41% SL |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage | effective in controlling all weeds including annuals, perennials, grassy, broadleaf weeds and sedges |
Mode of action:
Crops: Tea, Non cropped areas
Weeds controlled: Arundinella bengalensis, Axonopus compressus, Cynodon dactylon,
Imperata cylindrical, Kalm grass, Paspalum scrobiculatum, Polygonum perfoliatum, Soghum helepense , other dicot & monocot weeds in general.
Dosage: 2-3 ltr/ha
Antidote-Gastric Lavage, supportive of symptomatic treatment
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 100 gm |
| Brand | Anu Products Ltd |
| Technical Name | Ammonium Salt of Glyphosate 71% SG |
| Packaging Type | Packet |
| Chemical Group | S.G. |
| Form | Powder |
| Target Weed Species | Acalypha Indica, Sida Aculata, Ipomea digitarea, Cychorium Intybus Digera Arvensis, Etc.. |
| Mode Of Action | Non-selective, Non-residual Post-emergence herbicide, which is absorbed by foliage ,... |
| Dosage | 500 - 750 gm/per Acre, 100gm in 15 ltr of water |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Technical name | Glyphosate 41% SL |
| Packaging Size | 500ml, 1 Ltr, 5 Ltr |
| Brand | Green Plus Agro |
| Packaging Type | Bottle |
| Chemical Group | SL |
| Form | Liquid |
| Formulation | Glyphosate 41% SL |
| Target Weed Species | AxonopusCompressus, CynodonDactylon, ImoerataCylindrica, Polygonum Perfoliatum, Kalm Grass, Arundine |
| Dosage | 80 - 100 ml per pump, 800 - 1200 ml per Acre |
| Shelf Life | 2 Years |
| Chemical Formula | Glyphosate 41% SL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Packaging Size | 1litre |
| Brand | Sumitomo Chemical India Ltd |
| Technical Name | IPA Salt of Glyphosate 54% SL |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 200ml in 15 L of Water |
Features :
View Complete details
Minimum Order Quantity: 10 Litre
| Technical name | Glyphosate 41% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Crop | Tea,Sugarcane,Potato,& other Plantation crops |
| Formulation | Glyphosate 41% SL |
| Dosage | 800 - 1200 ml per Acre |
| Brand | Anu Products Ltd |
| Mode of Action | Non-selective/Post-emergence |
| Target Weeds | Annual and perennial weeds |
| Application | Spray |
View Complete details
Product Brochure
| Brand | Heranba Industries Ltd |
| Form | Liquid |
| Packaging Size | 1 ltr, 5 ltr |
| Technical Name | Glyphosate 41% SL |
| Packaging Type | Bottle |
| Chemical Group | SL |
| Formulation | SL |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Active Ingredient | Glyphosate |
| Technical Content | 41 % |
| Packaging Size | 5 Ltr |
| Technical Name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | Glyphosate 41% SL |
| Shelf Life | 2 years |
| Brand | Sumitomo Chemicals India Ltd |
| Chemical Formula | Glyphosate 41% SL |
| Chemical Group | Glyphosate 41% SL |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Technical Content | 41% SL |
| Brand Owner | Bayer |
| Form | Liquid |
| Packaging Type | Bottle |
| Application | Non crop area |
| Target Weed Type | All weeds |
| Formulation Type | SL |
| Shelf Life | 2 years |
| Technical Name | Glyphosate 41% SL |
| Dose Per Acre | 2 l |
| Dosage | 200ml in 15 L of Water. |
| Packaging Size | 1liter |
| Mode Of Action | Systemic |
| Brand | Bayer Crop Science Ltd |
| Usage | used to control weeds in plantation crops, water channels, bunds and open fields. |
View Complete details
Minimum Order Quantity: 10 Litre
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Crop | Cotton,Tea |
| Formulation | Glufosinate Ammonium 13.5% SL |
| Dosage | 1000-1200 ml/Acre |
| Brand | Green Plus Agro Science Pvt Ltd. |
| Country of Origin | Made in India |
| Method of application | Spray |
| Target Weed | Cynodon Dactylon,Cyperus Rotundus,Dactyloteneum Aegyptium,Digitaria Marginata |
View Complete details
Minimum Order Quantity: 120 Kg
Product Brochure
| Product Name | Excel Mera 71 |
| Active Ingredient | Glyphosate |
| Selectivity | Non selective |
| Form | Powder |
| Packaging Type | Packet |
| Crop | Non crop area |
| Shelf Life | 2 years |
| Technical Name | Ammonium Salt of Glyphosate 71% SG |
| Formulation | Ammonium Salt of Glyphosate 71% SG |
| Dose Per Acre | 1 l |
| Packaging Size | 100 gm |
| Brand | Sumitomo Chemicals India Ltd |
| Target Weed Type | All weeds |
| Chemical Formula | Ammonium Salt of Glyphosate 71% SG |
| Chemical Group | Ammonium Salt of Glyphosate 71% SG |
View Complete details