Katargam, Surat, Gujarat
GST No. 24BBQPS1843B1ZP
Call 08048987742 71% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Size | 500gm |
| Packaging Type | Pack |
| Technical Name | Copper Oxychloride 50% WP |
| Brand | Dhanuka Agritech Ltd |
| Country of Origin | Made in India |
| Packing | 500gm |
| Crops | Potato, Tomato, Chilli, Cumin, Banana, Grapes, Tea, Mango, Etc. |
| Formulation | Copper Oxychloride 50% WP |
| Dosage | 1kg per Acre |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | PP Sack Bag |
| Brand | Crystal Crop Protection Ltd |
| Country of Origin | Made in India |
| Crops | All Crops |
| Technical Content | Copper Oxychloride 50 % WP |
| Mode of Action | lue Copper Fungicide involve the release of copper ions, which are toxic to fungal spores. |
| Target Pest | Downy mildew, Early and Late Blight, Clump rot, Blight, Early blight, Late blight & Leaf spot, Leaf |
| Method Of Application | Foliar spray and soil drenching |
| Dosage | 1-2gm per Ltr Water |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Size | 100 GM, 250gm, 500gm, 1Kg |
| Packaging Type | PACKET |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Chemical Formula | Carbendazim 12% + Mancozeb 63% WP |
| Crop | Chilli, Grapes, Potato, Ginger, Groundnut,Mango, Paddy, tea, Crucifers, Gourds etc. |
| Brand | UPL Ltd |
| Shelf Life | 2 Years |
| Dilution in Water | 2-3 GM per Liter of Water |
| Mode Of Action | Contact and Systemic action. |
| Formulation | Carbendazim 12% + Mancozeb 63% WP |
| Chemical Group | Carbendazim 12% + Mancozeb 63% WP |
View Complete details
Minimum Order Quantity: 10 Kg
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Crystal Crop Protection |
| Technical Name | Carbendazim 50% WP |
| Mode of Action | Carbendazim is a systemic fungicide that works by inhibiting the synthesis of microtubules in fungal |
| Crops | Apple, Brinjal, Chillies, Cluster beans, Cotton, Cucurbits, Grapes, Ground, Maize, Moong, Paddy, Pea |
| Target Pests | Collar rot, damping off, root rot, wilts, black leg, tip burn, and black spot |
| Dosage | For Foliar Application: Use 2 gm per liter of water |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Powder |
| Formulation Type | WP |
| Packing Size | 1 kg |
| Technical Name | Propineb 70% WP |
| Packaging Type | PP Sack Bag |
| Target Disease | Downy Mildew, Leaf Spot, Fruit Rot |
| Recommended Crops | Grapes, Paddy, Wheat, Chilli, Tomato |
| Packaging Size | 500 g |
| Organic Certification | Not Certified |
| Brand | Bayer Crop Science India Ltd |
| Dose per Acre | 300–400 g |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Mode of Action | Propineb interferes at different locations in the metabolism of the fungi; on several points of the |
| Application Method | Foliar Spray |
| Crops | Apple, Potato, Chilli, Tomato, Grapes, Pomegranate And Rice |
| Target Pest | Scab, Leaf And Fruit Spots, Early And Late Blight, Die Back, Buck Eye Rot, Downy Mildew, Brown Leaf |
| Dosage | 2 to 4 gm per Ltr |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Formulation Type | WP |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Pack Size | 1 kg |
| Packaging Size | 500 gm |
| Packaging Type | PP Sack Bag |
| Target Crop | Groundnut, Potato, Tomato, Chilli, Cotton, Paddy, Wheat |
| Target Disease | Downy Mildew, Early Blight, Leaf Spot |
| Crop | Vegetables |
| Brand | Heranba Industries Ltd |
| Chemical Formula | C9H9N3O2 And C4H6N2S4MN |
| CAS Number | 8018-01-7 And 10605-21-7 |
| Dosage | 1-2 gm / 1 Ltr Water |
| Crops | Cotton, Paddy, Groundnut, Potato, Tea, Mango etc. |
View Complete details